Difference between revisions of "Home"
Jump to navigation
Jump to search
m |
BartyWardell (talk | contribs) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
'''Welcome to the Cambridge University Space Flight Wiki!''' | '''Welcome to the Cambridge University Space Flight Wiki!''' | ||
Visit the [[Page directory]] for a categorised list of pages | Visit the [[Page directory]] for a categorised list of public pages, and [[Members:Page directory]] for a categorised list of members-only pages | ||
Note that this is a new wiki and as such many pages are unfinished. Many of the current pages were imported from a different type of wiki and as such may not be formatted correctly. | Note that this is a new wiki and as such many pages are unfinished. Many of the current pages were imported from a different type of wiki and as such may not be formatted correctly. | ||
Line 11: | Line 11: | ||
<div class="archwiki-main-page-columns"> | <div class="archwiki-main-page-columns"> | ||
; [[Griffin | ; [[Griffin I]]: A two-stage spaceshot vehicle intended to reach 150km in 2022 | ||
; [[White Giant]]: A 10kN N<sub>2</sub>O-IPA liquid engine that will power the first stage of [[Griffin 1]] | ; [[White Giant]]: A 10kN N<sub>2</sub>O-IPA liquid engine that will power the first stage of [[Griffin 1]] | ||
; [[Aquila]]: The second stage of [[Griffin 1]], powered by a Cesaroni Pro98 and equipped with a custom hypersonic recovery system | ;[[Aquila]]: The second stage of [[Griffin 1]], powered by a Cesaroni Pro98 and equipped with a custom hypersonic recovery system | ||
; [[ | ; | ||
;[[White Dwarf]] | |||
: The scaled-down version of [[White Giant]], used to gain experience with bipropellant liquid rocket engines. | |||
; | |||
</div> | </div> | ||
Line 38: | Line 42: | ||
; [[Tawhiri]]: Tāwhirimātea (Tawhiri) is our high altitude balloon landing prediction software. | ; [[Tawhiri]]: Tāwhirimātea (Tawhiri) is our high altitude balloon landing prediction software. | ||
</div> | |||
== Avionics Systems == | |||
<div class="archwiki-main-page-columns"> | |||
; [[Project Rooster]]: Avionics system for Griffin I | |||
; [[Project Strix]]: Avionics system for Martlet IV | |||
; [[M3 Avionics]]: Avionics system for Martlet III | |||
</div> | </div> | ||
Line 50: | Line 66: | ||
; [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide]: User's Guide to using MediaWiki, which this wiki runs on. | ; [https://www.mediawiki.org/wiki/Special:MyLanguage/Help:Contents User's Guide]: User's Guide to using MediaWiki, which this wiki runs on. | ||
; [[Members:Sysadmin]]: Notes for maintaining this wiki and all other CUSF services | |||
</div> | </div> |
Latest revision as of 18:20, 30 June 2022
Welcome to the Cambridge University Space Flight Wiki!
Visit the Page directory for a categorised list of public pages, and Members:Page directory for a categorised list of members-only pages
Note that this is a new wiki and as such many pages are unfinished. Many of the current pages were imported from a different type of wiki and as such may not be formatted correctly.
Major projects
- Griffin I
- A two-stage spaceshot vehicle intended to reach 150km in 2022
- White Giant
- A 10kN N2O-IPA liquid engine that will power the first stage of Griffin 1
- Aquila
- The second stage of Griffin 1, powered by a Cesaroni Pro98 and equipped with a custom hypersonic recovery system
- White Dwarf
- The scaled-down version of White Giant, used to gain experience with bipropellant liquid rocket engines.
Simulation software
All of our software is free and open source. Anyone is welcome to contribute: simply open a pull request on GitHub with your suggested changes.
- Bamboo
- Cooling system model for liquid rocket engines
- Cockroach
- Redundant tracking system for HAB launches
- Midas
- Whole-rocket flight simulator, with emphasis on nitrous oxide behaviour in run tanks and effect on engine performance
- Octopus
- Software package to model 2-phase compressible flow through an injector orifice and determine fluid exit properties
- CamPyRoS
- Cambridge Python Rocketry Simulator is a Python package which provides fully featured rocket trajectory simulation
- Tawhiri
- Tāwhirimātea (Tawhiri) is our high altitude balloon landing prediction software.
Avionics Systems
- Project Rooster
- Avionics system for Griffin I
- Project Strix
- Avionics system for Martlet IV
- M3 Avionics
- Avionics system for Martlet III
Operations
- Git and GitHub
- A reference guide of how to use Git and Github, which we use for managing software and CAD
- User's Guide
- User's Guide to using MediaWiki, which this wiki runs on.
- Members:Sysadmin
- Notes for maintaining this wiki and all other CUSF services