Nova 23
Jump to navigation
Jump to search
Nova 23
Launch Card
Details copied from the launch card filled out at the launch site.
Date | Friday 10/08/12 |
Description | Joey flight with new crystal, Wombat, plus 4 GoPro Hero2 Cameras |
Launch Time | 1200BST |
WX | Sunny intervals, 2-3mph wind |
Balloon Size | 1000g Totex |
Target Neck Lift | 2.6kg |
Target Asc. Rate | 4.2m/s |
Neck Load | 1.7kg |
Neck Lift | 2.8kg |
Parachute Details | 54" Spherachute |
Estimated Burst Altitude | 30300m |
Cutdown Criteria | N/A |
Telemetry Details | 50 baud RTTY 8N2 on 434.630MHz, 50/300 baud RTTY 8N2 on 434.000MHz |
Notes from Launch Card | Purposefully overfilled to bring prediction a little more inland |
Flight Vitals
Maximum Altitude | 28723m |
Ascent Rate | ~4.9m/s |
Sea Level Descent Rate | 5m/s |
Telemetry Log | TBA |
Flight Computer Log | N/A |
KML File | TBA |
Photos | TBA |
Videos | TBA |